Happy New Year!
New data shows that some popular dog breeds cost more than a used car over their lifetime, up to $40,720. Owning a dog is a 10–15 year financial commitment, not just a one-time purchase.
Key takeaways:
- Shiba Inu is the most affordable at $25,200
- French Bulldog tops the list at $40,720, largely due to insurance and vet costs
- Small dogs aren’t always cheaper – a Chihuahua costs nearly $29,649
With January budgets under review, now is the perfect time for families to plan ahead before adopting or buying a puppy in 2026.

More information on the study can be found onsite using: https://www.comparethemarket.com.au/pet-insurance/features/lifetime-pet-ownership-cost/
Many thanks,
Allen
New Year Budgeting Wake-Up Call: The True Cost of Owning a Dog Revealed
As households settle into January routines and New Year resolutions, new research is reminding would-be dog owners that welcoming a puppy comes with a long-term financial commitment – not just a one-off cost.
A newly released ranking by Pet Insurance Experts at Compare the Market of the 25 most popular dog breeds shows that the lifetime cost of owning a dog ranges from $25,200 to more than $40,700, depending on breed, size, lifespan and care needs.
The Cheapest and Most Expensive Dogs to Own Over a Lifetime
The study found the Shiba Inu to be the most affordable breed overall, with a total lifetime cost of $25,200 across an average 10-year lifespan. Other lower-cost breeds include:
| Rank | Breed | Average Lifespan (Years) | Purchase Price (USD) | Annual Food | Annual Veterinary | Annual Grooming | Annual Insurance | Total Lifetime Cost (USD) |
| 1 | Shiba Inu | 10 | 1062.84 | 700 | 900 | 150 | 603.68 | 25,200 |
| 2 | Border Collie | 10 | 790.85 | 700 | 900 | 300 | 560.67 | 25,998 |
| 3 | Australian Shepherd | 10 | 962.98 | 700 | 900 | 300 | 546.81 | 26,031 |
| 4 | Labrador Retriever | 10 | 1016.25 | 700 | 900 | 150 | 768 | 26,796 |
| 5 | Golden Retriever | 10 | 1196.89 | 700 | 900 | 300 | 683.61 | 27,633 |
| 6 | Labradoodle | 10 | 888.37 | 700 | 900 | 400 | 649.41 | 27,982 |
| 7 | German Shepherd Dog | 10 | 1039.66 | 700 | 900 | 300 | 741.28 | 28,052 |
| 8 | Siberian Husky | 10 | 739.57 | 700 | 900 | 300 | 801.78 | 28,357 |
| 9 | Beagle | 13 | 669.84 | 500 | 800 | 150 | 734.56 | 29,569 |
| 10 | Chihuahua | 15 | 1585.09 | 400 | 700 | 150 | 594.24 | 29,649 |
| 11 | Boston Terrier | 13 | 1032.58 | 500 | 800 | 150 | 750.25 | 30,136 |
| 12 | Dachshund | 15 | 1437.11 | 400 | 700 | 150 | 641.84 | 30,215 |
| 13 | Cavapoo | 13 | 1230.92 | 500 | 800 | 400 | 491.3 | 30,218 |
| 14 | Whippet | 15 | 2015 | 400 | 700 | 150 | 659.87 | 31,063 |
| 15 | Boxer | 10 | 1265.92 | 700 | 900 | 150 | 1192.54 | 31,291 |
| 16 | Great Dane | 10 | 1479.23 | 700 | 900 | 150 | 1190.12 | 31,480 |
| 17 | Doberman Pinscher | 10 | 2229.48 | 700 | 900 | 150 | 1146.28 | 31,792 |
| 18 | Maltese | 15 | 1370.12 | 400 | 700 | 300 | 607.09 | 31,876 |
| 19 | Pomeranian | 15 | 1415.7 | 400 | 700 | 300 | 608.92 | 31,950 |
| 20 | Cocker Spaniel | 13 | 1171.81 | 500 | 800 | 300 | 735.75 | 32,037 |
| 21 | Rottweiler | 10 | 1373.96 | 700 | 900 | 150 | 1262.66 | 32,101 |
| 22 | Shih Tzu | 15 | 1139.07 | 400 | 700 | 300 | 668.91 | 32,573 |
| 23 | Yorkshire Terrier | 15 | 1450.09 | 400 | 700 | 300 | 664.05 | 32,811 |
| 24 | Miniature Schnauzer | 15 | 1187.02 | 400 | 700 | 300 | 693.09 | 32,983 |
| 25 | French Bulldog | 15 | 2067.98 | 400 | 700 | 150 | 1300.13 | 40,720 |
At the other end of the scale, the French Bulldog is the most expensive dog to own, with a lifetime cost of $40,720, driven by high insurance and veterinary expenses.
Why January Is the Most Important Month to Think Long Term
January is one of the most common months for families to:
- Commit to pets received over the holidays
- Adopt or purchase puppies as part of “new year, new lifestyle” plans
- Reassess household budgets after festive spending
However, the research highlights that purchase price accounts for only a small portion of overall ownership costs. Food, veterinary care, grooming, training and insurance can total thousands of dollars every year, particularly for larger or higher-risk breeds.
For example:
- A Chihuahua costs nearly $29,649 over its lifetime, despite its small size
- A Great Dane exceeds $31,480, even with a shorter lifespan
- Grooming-intensive breeds like the Cavapoo and Cocker Spaniel incur higher long-term costs than many owners expect
Executive General Manager of General Insurance at Compare the Market Australia, Adrian Taylor, notes how pet insurance doesn’t need to break the bank.
“It can be tempting to spoil your pet with gifts and the highest-quality items, but these can add up in the long run, costing thousands of dollars each year,”
“You can still take great care of your pet without overspending, so if you’re worried about the long-term investment of owning a cat or dog, consider researching your options to keep the cost down.
“When considering taking out pet insurance, it’s important to shop around to find a policy that suits your extended pet family.”
More information on the study can be found onsite using: https://www.comparethemarket.com.au/pet-insurance/features/lifetime-pet-ownership-cost/

