These Are the Loudest and Quietest States in America, According to New Data
For many Americans, true silence is hard to come by. From honking horns and packed commuter highways to overhead flights, new construction, late-night bars, and even barking dogs, daily life often comes with a steady background soundtrack. While some states offer room to breathe, others operate at full volume almost around the clock.

To determine where noise levels are most intense, Premier Timber Frame Builders analyzed eight key indicators: population density, daily commuter traffic, air traffic activity, public transit density, construction permits, nightlife concentration, dog ownership rates, and online searches related to noise complaints. Each state received a weighted composite score to reflect overall exposure to everyday noise.
The 10 Loudest States in America
New Jersey ranks as the loudest state in the country, earning a total score of 62.05. With the highest population density in the nation at 1,325 people per square mile and heavy commuter traffic exceeding 50,000 per square mile, congestion plays a major role. Add strong air traffic activity, dense nightlife, and more than 300 noise-related searches, and it’s clear that constant motion defines daily life.
Massachusetts and Rhode Island follow closely behind. Massachusetts combines dense population levels with high public transit use and some of the highest complaint-search volumes in the study. Rhode Island, despite its small geographic footprint, amplifies activity through tight urban clustering, elevated nightlife density, and the highest noise complaint search rate among the top 10.
Delaware and Maryland round out the top five, with construction emerging as a major contributor. Delaware posts one of the highest construction permit rates in the country, signaling rapid development. Maryland blends dense commuter corridors, strong regional connectivity, and high dog ownership rates — a factor that subtly adds to ambient neighborhood sound.
Connecticut, Pennsylvania, Florida, New York, and South Carolina complete the top 10. Connecticut records the highest commuter traffic intensity among the leading states. Pennsylvania’s exceptionally concentrated commuter figures drive localized urban noise. Florida and South Carolina stand out for heavy construction activity, while New York’s strong public transit infrastructure and high dog ownership rates further elevate daily sound exposure.
The 5 Quietest States in America
At the other end of the spectrum, Kansas ranks as the quietest state, scoring just 6.51. Low population density, minimal transit systems, and limited nightlife all contribute to a calmer sound environment.
Missouri, Wyoming, Maine, and Oregon follow closely. Wyoming’s extremely low population density — just 6.1 residents per square mile — naturally diffuses noise. Maine combines modest density with limited public transit infrastructure. Oregon balances urban hubs with expansive quieter regions. While no state is entirely silent, these five offer the greatest escape from constant background noise.
The full ranking:
| Rank | State | Population Density | Daily Commuter Traffic per Square Mile | Air Traffic Density | Public Transit Density | Building construction permits per 100,000 residents | Nightlife Density (Number of Bars & Clubs per 100 sq miles) | The Bark Factor (% of households that own a dog) | Noise Complaint Searches | Total Score |
| 1 | New Jersey | 1,325 | 50,375 | 1.67 | 0.60 | 140.39 | 32.10 | 47.4 | 301.39 | 62.05 |
| 2 | Massachusetts | 933 | 46,321 | 1.25 | 0.32 | 67.61 | 18.95 | 49.1 | 326.13 | 42.78 |
| 3 | Rhode Island | 1,093 | 1,575 | 0.80 | 0.25 | 58.15 | 32.36 | 36 | 338.93 | 41.31 |
| 4 | Delaware | 556 | 39,488 | 0.62 | 0.30 | 488.19 | 23.09 | 44 | 325.09 | 38.47 |
| 5 | Maryland | 655 | 35,901 | 0.85 | 0.19 | 155.47 | 16.37 | 48.6 | 288.46 | 32.93 |
| 6 | Connecticut | 772 | 56,351 | 0.37 | 0.23 | 48.64 | 17.14 | 40 | 248.44 | 27.80 |
| 7 | Pennsylvania | 295 | 871,436 | 0.09 | 0.12 | 106.65 | 6.51 | 38.9 | 251.15 | 27.69 |
| 8 | Florida | 453 | 20,755 | 0.19 | 0.07 | 446.38 | 11.41 | 43 | 210.41 | 23.11 |
| 9 | New York | 427 | 9,866 | 0.04 | 0.33 | 45.77 | 14.66 | 49.7 | 283.04 | 21.63 |
| 10 | South Carolina | 188 | 5,175 | 0.08 | 0.01 | 630.59 | 3.99 | 45.3 | 222.63 | 18.23 |
| 11 | North Carolina | 234 | 15,123 | 0.02 | 0.02 | 537.07 | 4.46 | 44 | 247.97 | 17.42 |
| 12 | Idaho | 25 | 989 | 0.04 | 0.002 | 633.82 | 0.84 | 58.3 | 297.23 | 17.26 |
| 13 | Colorado | 59 | 2,440 | 0.26 | 0.02 | 290.72 | 1.73 | 47.2 | 602.63 | 16.27 |
| 14 | Tennessee | 179 | 1,682 | 0.05 | 0.02 | 394.28 | 4.61 | 47 | 257.28 | 14.69 |
| 15 | Illinois | 231 | 8,096 | 0.44 | 0.15 | 69.38 | 5.53 | 42 | 198.62 | 14.60 |
| 16 | Arizona | 69 | 1,875 | 0.14 | 0.02 | 472.97 | 1.93 | 45 | 248.06 | 13.89 |
| 17 | Texas | 124 | 19,579 | 0.001 | 0.02 | 428.12 | 3.16 | 44 | 243.61 | 13.22 |
| 18 | Washington | 123 | 10,967 | 0.22 | 0.10 | 206.49 | 3.09 | 42.1 | 320.14 | 13.20 |
| 19 | Indiana | 196 | 10,803 | 0.13 | 0.02 | 251.89 | 4.12 | 49.4 | 215.69 | 13.20 |
| 20 | Georgia | 198 | 10,873 | 0.001 | 0.03 | 364.88 | 4.38 | 43 | 212.71 | 13.12 |
| 21 | Nevada | 31 | 951 | 0.15 | 0.01 | 398.49 | 1.18 | 44 | 307.18 | 12.25 |
| 22 | Virginia | 227 | 7,174 | 0.01 | 0.04 | 218.08 | 5.32 | 43 | 254.28 | 12.07 |
| 23 | Utah | 44 | 19,412 | 0.15 | 0.02 | 430.30 | 0.88 | 40 | 235.69 | 11.84 |
| 24 | Michigan | 181 | 7,097 | 0.21 | 0.04 | 129.25 | 4.05 | 44 | 254.96 | 11.36 |
| 25 | Ohio | 294 | 14,130 | 0.01 | 0.06 | 127.63 | 6.02 | 37.9 | 259.57 | 11.32 |
| 26 | California | 256 | 9,279 | 0.02 | 0.11 | 128.86 | 5.50 | 42 | 175.17 | 11.25 |
| 27 | New Hampshire | 159 | 7,120 | 0.13 | 0.004 | 180.53 | 5.88 | 40 | 282.51 | 10.89 |
| 28 | Alabama | 103 | 5,540 | 0.03 | 0.004 | 287.32 | 2.29 | 50 | 208.75 | 10.58 |
| 29 | Arkansas | 60 | 2,800 | 0.04 | 0.002 | 265.28 | 1.50 | 51.6 | 248.45 | 10.11 |
| 30 | South Dakota | 12 | 1,364 | 0.001 | 0.000 | 319.75 | 0.58 | 46.4 | 354.45 | 9.95 |
| 31 | Louisiana | 107 | 7,674 | 0.004 | 0.01 | 231.78 | 3.21 | 45 | 243.09 | 9.45 |
| 32 | New Mexico | 18 | 1,059 | 0.02 | 0.004 | 266.30 | 0.49 | 50 | 303.83 | 9.31 |
| 33 | Minnesota | 74 | 3,174 | 0.001 | 0.01 | 201.83 | 1.76 | 42 | 387.43 | 9.18 |
| 34 | Montana | 7.9 | 487 | 0.01 | 0.001 | 231.81 | 0.34 | 51.9 | 341.16 | 9.13 |
| 35 | Wisconsin | 111 | 2,867 | 0.02 | 0.01 | 187.40 | 2.77 | 45 | 260.37 | 8.95 |
| 36 | Kentucky | 118 | 7,603 | 0.08 | 0.01 | 161.37 | 2.72 | 46.5 | 205.35 | 8.86 |
| 37 | Vermont | 70 | 962 | 0.09 | 0.01 | 178.32 | 4.37 | 28.3 | 462.76 | 8.82 |
| 38 | West Virginia | 74 | 1,796 | 0.08 | 0.005 | 172.82 | 2.08 | 49.6 | 231.71 | 8.73 |
| 39 | North Dakota | 12 | 613 | 0.02 | 0.001 | 190.15 | 0.58 | 44.3 | 435.28 | 8.48 |
| 40 | Oklahoma | 61 | 3,305 | 0.03 | 0.003 | 221.57 | 1.46 | 47.7 | 232.62 | 8.47 |
| 41 | Nebraska | 27 | 1,322 | 0.03 | N/A | 245.02 | 0.85 | 47.1 | 276.81 | 8.46 |
| 42 | Mississippi | 63 | 4,103 | 0.03 | 0.001 | 216.01 | 1.60 | 51 | 186.89 | 8.41 |
| 43 | Iowa | 59 | 2,831 | 0.04 | 0.005 | 204.44 | 1.60 | 46 | 257.31 | 8.22 |
| 44 | Oregon | 45 | 1,748 | 0.06 | 0.02 | 196.38 | 1.35 | 45 | 274.99 | 8.20 |
| 45 | Maine | 46 | 2,548 | 0.03 | 0.000 | 284.53 | 1.70 | 35.9 | 297.79 | 8.13 |
| 46 | Wyoming | 6.1 | 510 | 0.002 | N/A | 249.76 | 0.41 | 36 | 457.50 | 8.09 |
| 47 | Missouri | 92 | 5,854 | 0.06 | 0.01 | 154.77 | 2.15 | 45.1 | 222.83 | 7.96 |
| 48 | Kansas | 37 | 1,529 | 0.03 | 0.001 | 158.31 | 1.03 | 43.1 | 277.62 | 6.51 |
MethodologyThe study ranks U.S. states based on a weighted composite noise score calculated from eight metrics: Population Density (20%), Daily Commuter Traffic per Square Mile (15%), Air Traffic Density (15%), Public Transit Density (10%), Building Construction Permits per 100,000 Residents (10%), Nightlife Density, measured as bars per 100 square miles (10%), The Bark Factor, representing the percentage of households that own a dog (5%), and Noise Complaint Searches (5%). Each state received a total score after normalizing and applying these weights to determine overall noise intensity.
Sources: U.S. Department of Transportation, Federal Highway Administration, American Public Transportation Association, U.S. Census Bureau, Google Maps, Google Trends

